| Name | Instrument Type | Open Time | Close Time | Leverage |
| AUDCAD | FX | 12:05:00 AM | 11:59:00 PM | 1:100 |
| AUDCHF | FX | 12:05:00 AM | 11:59:00 PM | 1:100 |
| AUDJPY | FX | 12:05:00 AM | 11:59:00 PM | 1:100 |
| AUDNZD | FX | 12:05:00 AM | 11:59:00 PM | 1:100 |
| AUDUSD | FX | 12:05:00 AM | 11:59:00 PM | 1:100 |
| AUS200_SPOT | CFD | 02:51 / 10:10 | 09:30 / 23:59 | 1:100 |
| BRENT | CFD | 3:05:00 AM | 11:59:00 PM | 1:100 |
| CAC40_SPOT | CFD | 9:01:00 AM | 10:59:00 PM | 1:100 |
| CADCHF | FX | 12:05:00 AM | 11:59:00 PM | 1:100 |
| CADJPY | FX | 12:05:00 AM | 11:59:00 PM | 1:100 |
| CHFJPY | FX | 12:05:00 AM | 11:59:00 PM | 1:100 |
| CHINA50_SPOT | CFD | 4:00 / 12:00 | 4:00 / 12:00 | 1:100 |
| ESP35_SPOT | CFD | 10:01:00 AM | 8:59:00 PM | 1:100 |
| EUR50_SPOT | CFD | 9:01:00 AM | 10:59:00 PM | 1:100 |
| EURAUD | FX | 12:05:00 AM | 11:59:00 PM | 1:100 |
| EURCAD | FX | 12:05:00 AM | 11:59:00 PM | 1:100 |
| EURCHF | FX | 12:05:00 AM | 11:59:00 PM | 1:100 |
| EURGBP | FX | 12:05:00 AM | 11:59:00 PM | 1:100 |
| EURJPY | FX | 12:05:00 AM | 11:59:00 PM | 1:100 |
| EURNZD | FX | 12:05:00 AM | 11:59:00 PM | 1:100 |
| EURUSD | FX | 12:05:00 AM | 11:59:00 PM | 1:100 |
| GBPAUD | FX | 12:05:00 AM | 11:59:00 PM | 1:100 |
| GBPCAD | FX | 12:05:00 AM | 12:05:00 AM | 1:100 |
| GBPCHF | FX | 12:05:00 AM | 11:59:00 PM | 1:100 |
| GBPJPY | FX | 12:05:00 AM | 12:05:00 AM | 1:100 |
| GBPNZD | FX | 12:05:00 AM | 11:59:00 PM | 1:100 |
| GBPUSD | FX | 12:05:00 AM | 11:59:00 PM | 1:100 |
| GER40_SPOT | CFD | 1:03 / 3:16 | 3:15 / 23:59 | 1:100 |
| JPN225_SPOT | CFD | 1:01:00 AM | 11:59:00 PM | 1:100 |
| NZDCAD | FX | 12:05:00 AM | 12:05:00 AM | 1:100 |
| NZDCHF | FX | 12:05:00 AM | 11:59:00 PM | 1:100 |
| NZDJPY | FX | 12:05:00 AM | 11:59:00 PM | 1:100 |
| NZDUSD | FX | 12:05:00 AM | 11:59:00 PM | 1:100 |
| NatGaz | CFD | 1:01:00 AM | 11:59:00 PM | 1:100 |
| UK100_SPOT | CFD | 1:02:00 AM | 11:59:00 PM | 1:100 |
| US100_SPOT | CFD | 1:01:00 AM | 11:59:00 PM | 1:100 |
| US30_SPOT | CFD | 1:01:00 AM | 11:59:00 PM | 1:100 |
| US500_SPOT | CFD | 1:01:00 AM | 11:59:00 PM | 1:100 |
| USDCAD | FX | 12:05:00 AM | 11:59:00 PM | 1:100 |
| USDCHF | FX | 12:05:00 AM | 11:59:00 PM | 1:100 |
| USDJPY | FX | 12:05:00 AM | 11:59:00 PM | 1:100 |
| WTI | CFD | 1:01:00 AM | 11:59:00 PM | 1:100 |
| XAGUSD | FX | 1:01:00 AM | 11:59:00 PM | 1:100 |
| XAUUSD | FX | 1:01:00 AM | 11:59:00 PM | 1:100 |
| XPDUSD | FX | 1:01:00 AM | 11:59:00 PM | 1:100 |
| XPTUSD | FX | 1:01:00 AM | 11:59:00 PM | 1:100 |
Quick Links